About this weather station:
Latitude: | 30° 06.84' N |
Longitude: | 097° 53.46' W |
Altitude: | 853 feet |
This station uses a SDR, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 17 days, 11 hours, 3 minutes
Server uptime: 17 days, 10 hours, 49 minutes
weewx v5.0.2
Today's Almanac
Start civil twilight: | 07:10:15 AM |
Sunrise: | 07:34:55 AM |
Transit: | 01:16:48 PM |
Sunset: | 06:58:17 PM |
End civil twilight: | 07:22:56 PM |
Azimuth: | 30.9° |
Altitude: | -66.4° |
Right ascension: | 202.4° |
Declination: | -9.4° |
Solstice: | 12/21/2025 09:02:48 AM |
Equinox: | 03/20/2026 09:45:50 AM |
Rise: | 04:04:45 AM |
Transit: | 10:37:52 AM |
Set: | 05:03:12 PM |
Azimuth: | 62.1° |
Altitude: | -24.2° |
Right ascension: | 159.6° |
Declination: | 9.4° |
New moon: | 10/21/2025 07:25:05 AM |
Full moon: | 11/05/2025 07:19:12 AM |
Phase: | Waning crescent (16% full) |








