About this weather station:
Latitude: | 30° 06.84' N |
Longitude: | 097° 53.46' W |
Altitude: | 853 feet |
This station uses a SDR, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 9 days, 23 hours, 48 minutes
Server uptime: 46 days, 7 hours, 33 minutes
weewx v5.0.2
Today's Almanac
Start civil twilight: | 06:13:03 AM |
Sunrise: | 06:40:38 AM |
Transit: | 01:37:37 PM |
Sunset: | 08:34:20 PM |
End civil twilight: | 09:01:52 PM |
Azimuth: | 113.9° |
Altitude: | 71.5° |
Right ascension: | 115.3° |
Declination: | 21.4° |
Equinox: | 09/22/2025 01:19:14 PM |
Solstice: | 12/21/2025 09:02:48 AM |
Rise: | 11:52:04 PM |
Transit: | 05:19:05 AM |
Set: | 11:24:01 AM |
Azimuth: | 274.7° |
Altitude: | -13.4° |
Right ascension: | 353.2° |
Declination: | -2.7° |
New moon: | 07/24/2025 02:11:04 PM |
Full moon: | 08/09/2025 02:54:56 AM |
Phase: | Waning gibbous (75% full) |








