About this weather station:
Latitude: | 30° 06.84' N |
Longitude: | 097° 53.46' W |
Altitude: | 853 feet |
This station uses a SDR, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 32 days, 12 hours, 15 minutes
Server uptime: 32 days, 11 hours, 43 minutes
weewx v5.0.2
Today's Almanac
Start civil twilight: | 06:05:50 AM |
Sunrise: | 06:33:56 AM |
Transit: | 01:35:34 PM |
Sunset: | 08:37:04 PM |
End civil twilight: | 09:05:08 PM |
Azimuth: | 271.0° |
Altitude: | 49.5° |
Right ascension: | 101.2° |
Declination: | 23.0° |
Equinox: | 09/22/2025 01:19:14 PM |
Solstice: | 12/21/2025 09:02:48 AM |
Rise: | 12:43:57 PM |
Transit: | 06:53:51 PM |
Set: | 12:30:36 AM |
Azimuth: | 127.7° |
Altitude: | 44.8° |
Right ascension: | 180.3° |
Declination: | -1.3° |
Full moon: | 07/10/2025 03:36:39 PM |
New moon: | 07/24/2025 02:11:04 PM |
Phase: | First quarter (41% full) |








