About this weather station:
Latitude: | 30° 06.84' N |
Longitude: | 097° 53.46' W |
Altitude: | 853 feet |
This station uses a SDR, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 0 days, 6 hours, 22 minutes
Server uptime: 0 days, 6 hours, 18 minutes
weewx v5.0.2
Today's Almanac
Start civil twilight: | 06:52:56 AM |
Sunrise: | 07:18:17 AM |
Transit: | 12:45:38 PM |
Sunset: | 06:13:20 PM |
End civil twilight: | 06:38:41 PM |
Azimuth: | 246.4° |
Altitude: | 9.0° |
Right ascension: | 320.9° |
Declination: | -15.3° |
Equinox: | 03/20/2025 04:01:12 AM |
Solstice: | 06/20/2025 09:42:16 PM |
Rise: | 12:33:41 PM |
Transit: | 07:56:51 PM |
Set: | 02:17:13 AM |
Azimuth: | 86.9° |
Altitude: | 57.4° |
Right ascension: | 67.7° |
Declination: | 26.6° |
Full moon: | 02/12/2025 07:53:17 AM |
New moon: | 02/27/2025 06:44:43 PM |
Phase: | First quarter (68% full) |








