About this weather station:
Latitude: | 30° 06.84' N |
Longitude: | 097° 53.46' W |
Altitude: | 853 feet |
This station uses a SDR, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 35 days, 19 hours, 54 minutes
Server uptime: 35 days, 19 hours, 47 minutes
weewx v5.0.2
Today's Almanac
Start civil twilight: | 07:11:35 AM |
Sunrise: | 07:35:54 AM |
Transit: | 01:39:08 PM |
Sunset: | 07:42:49 PM |
End civil twilight: | 08:07:10 PM |
Azimuth: | 98.0° |
Altitude: | 13.0° |
Right ascension: | 359.3° |
Declination: | -0.3° |
Equinox: | 03/20/2025 04:01:12 AM |
Solstice: | 06/20/2025 09:42:16 PM |
Rise: | 12:52:31 AM |
Transit: | 05:08:29 AM |
Set: | 10:18:00 AM |
Azimuth: | 228.2° |
Altitude: | 16.2° |
Right ascension: | 232.6° |
Declination: | -24.5° |
New moon: | 03/29/2025 05:57:44 AM |
Full moon: | 04/12/2025 07:22:10 PM |
Phase: | Waning gibbous (77% full) |








