About this weather station:
Latitude: | 30° 06.84' N |
Longitude: | 097° 53.46' W |
Altitude: | 853 feet |
This station uses a SDR, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 86 days, 13 hours, 18 minutes
Server uptime: 86 days, 13 hours, 12 minutes
weewx v5.0.2
Today's Almanac
Start civil twilight: | 06:15:08 AM |
Sunrise: | 06:41:31 AM |
Transit: | 01:27:58 PM |
Sunset: | 08:14:49 PM |
End civil twilight: | 08:41:15 PM |
Azimuth: | 11.8° |
Altitude: | -41.6° |
Right ascension: | 46.5° |
Declination: | 17.4° |
Solstice: | 06/20/2025 09:42:16 PM |
Equinox: | 09/22/2025 01:19:14 PM |
Rise: | 05:51:29 PM |
Transit: | 11:38:15 PM |
Set: | 04:52:25 AM |
Azimuth: | 238.1° |
Altitude: | 32.8° |
Right ascension: | 189.8° |
Declination: | -6.5° |
Full moon: | 05/12/2025 11:55:50 AM |
New moon: | 05/26/2025 10:02:14 PM |
Phase: | Waxing gibbous (90% full) |








