About this weather station:
Latitude: | 30° 06.84' N |
Longitude: | 097° 53.46' W |
Altitude: | 853 feet |
This station uses a SDR, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 24 days, 10 hours, 10 minutes
Server uptime: 24 days, 9 hours, 38 minutes
weewx v5.0.2
Today's Almanac
Start civil twilight: | 06:03:03 AM |
Sunrise: | 06:31:18 AM |
Transit: | 01:33:55 PM |
Sunset: | 08:36:30 PM |
End civil twilight: | 09:04:43 PM |
Azimuth: | 245.1° |
Altitude: | 75.8° |
Right ascension: | 92.8° |
Declination: | 23.4° |
Equinox: | 09/22/2025 01:19:14 PM |
Solstice: | 12/21/2025 09:02:48 AM |
Rise: | 04:24:32 AM |
Transit: | 11:46:55 AM |
Set: | 07:14:49 PM |
Azimuth: | 274.4° |
Altitude: | 55.1° |
Right ascension: | 67.2° |
Declination: | 26.7° |
New moon: | 06/25/2025 05:31:29 AM |
Full moon: | 07/10/2025 03:36:39 PM |
Phase: | Waning crescent (4% full) |








