About this weather station:
Latitude: | 30° 06.84' N |
Longitude: | 097° 53.46' W |
Altitude: | 853 feet |
This station uses a SDR, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 65 days, 1 hour, 8 minutes
Server uptime: 65 days, 1 hour, 2 minutes
weewx v5.0.2
Today's Almanac
Start civil twilight: | 06:36:42 AM |
Sunrise: | 07:01:55 AM |
Transit: | 01:30:59 PM |
Sunset: | 08:00:30 PM |
End civil twilight: | 08:25:47 PM |
Azimuth: | 197.4° |
Altitude: | 69.9° |
Right ascension: | 26.0° |
Declination: | 10.8° |
Solstice: | 06/20/2025 09:42:16 PM |
Equinox: | 09/22/2025 01:19:14 PM |
Rise: | 12:39:27 AM |
Transit: | 04:43:13 AM |
Set: | 09:41:16 AM |
Azimuth: | 260.6° |
Altitude: | -49.9° |
Right ascension: | 258.2° |
Declination: | -28.4° |
New moon: | 04/27/2025 02:31:03 PM |
Full moon: | 05/12/2025 11:55:50 AM |
Phase: | Waning gibbous (81% full) |








