About this weather station:
Latitude: | 30° 06.84' N |
Longitude: | 097° 53.46' W |
Altitude: | 853 feet |
This station uses a SDR, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 33 days, 17 hours, 19 minutes
Server uptime: 33 days, 16 hours, 48 minutes
weewx v5.0.2
Today's Almanac
Start civil twilight: | 06:06:15 AM |
Sunrise: | 06:34:16 AM |
Transit: | 01:35:45 PM |
Sunset: | 08:37:06 PM |
End civil twilight: | 09:05:06 PM |
Azimuth: | 306.1° |
Altitude: | -12.4° |
Right ascension: | 102.4° |
Declination: | 22.9° |
Equinox: | 09/22/2025 01:19:14 PM |
Solstice: | 12/21/2025 09:02:48 AM |
Rise: | 01:37:59 PM |
Transit: | 07:33:41 PM |
Set: | 12:56:46 AM |
Azimuth: | 223.0° |
Altitude: | 41.4° |
Right ascension: | 192.4° |
Declination: | -8.2° |
Full moon: | 07/10/2025 03:36:39 PM |
New moon: | 07/24/2025 02:11:04 PM |
Phase: | First quarter (53% full) |








