About this weather station:
Latitude: | 30° 06.84' N |
Longitude: | 097° 53.46' W |
Altitude: | 853 feet |
This station uses a SDR, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 91 days, 12 hours, 18 minutes
Server uptime: 91 days, 12 hours, 12 minutes
weewx v5.0.2
Today's Almanac
Start civil twilight: | 06:11:26 AM |
Sunrise: | 06:38:09 AM |
Transit: | 01:27:53 PM |
Sunset: | 08:17:59 PM |
End civil twilight: | 08:44:46 PM |
Azimuth: | 352.8° |
Altitude: | -40.9° |
Right ascension: | 51.3° |
Declination: | 18.7° |
Solstice: | 06/20/2025 09:42:16 PM |
Equinox: | 09/22/2025 01:19:14 PM |
Rise: | 10:34:07 PM |
Transit: | 02:39:30 AM |
Set: | 07:39:27 AM |
Azimuth: | 156.7° |
Altitude: | 28.2° |
Right ascension: | 248.8° |
Declination: | -27.6° |
New moon: | 05/26/2025 10:02:14 PM |
Full moon: | 06/11/2025 02:43:43 AM |
Phase: | Full (98% full) |








